Monday |
||
Registration opens: 8:30 – 18:00 Exhibition opens: 9:00 – 20:00 |
||
09:35 – 09:55 | First Timers Briefing | |
10:00 – 10:45 | David Callaghan Keynote | |
10:45 – 11:45 | Server Technology Keynote: What are we still doing wrong? Mr Thomas Kyte Oracle Hall: Hall 1 |
|
11:50 – 12:35 | Constraints – for complex business rules and improved performance Mr Carl Dudley University of Wolverhampton Hall: Hall 7A |
|
12:35 – 13:40 | Lunch | |
13:40 – 14:40 | The ASHes of time? Mr Graham Wood Oracle Hall: Hall 5 |
|
14:50 – 15:35 | Writing Optimal SQL Mr Jonathan Lewis JL Computer Consultancy Hall: Hall 1 |
|
16:00 – 17:00 | Top 10, no 11, new features of Oracle database 11g Release 2 Mr Thomas Kyte Oracle Hall: Hall 1 |
|
17:10 – 17:55 | More Parallel Fun Mr Doug Burns Bayvale Hall: Hall 5 |
|
18:00 – 18:30 | Meet the Speaker | |
Exhibition Party: 18:30 – 20:00 Focus Pubs: 20:00 – 21:30 |
||
Tuesday |
||
Registration opens: 8:30 – 18:00 Exhibition open: 10:30 – 17:30 |
||
09:45 – 10:30 | Getting Connected! Mr Bob Mycroft Fortissimo Solutions Ltd Hall: Hall 10B |
|
10:30 – 10:55 | Tea and Coffee break | |
10:55 – 11:55 | All about metadata; why telling the database about your schema matters Mr Thomas Kyte Oracle Hall: Hall 1 |
|
12:05 – 13:05 | 11g features for Developers Mr Connor McDonald Independent Hall: Hall 5 |
|
13:15 – 14:00 | Introducing Partitions Mr Jonathan Lewis JL Computer Consultancy Hall: Hall 1 |
|
14:00 – 14:45 | Lunch | |
14:45 – 15:45 | Vital Statistics Mr Julian Dyke JulianDyke.com Hall: Hall 1 |
|
15:55 – 16:40 | RAC – What’s the difference? Mr Chris Dunscombe Christallize Hall: Hall 1 |
|
16:40 – 17:05 | Tea and Coffee break | |
Fire and Ice Party – 18:30 – 21:00 (Sponsor by Oracle) |
||
Wednesday |
||
Registration Opens: 9:00 – 15:00 Exhibition opens: 10:00 – 15:15 Installfest – 11:00 – 13:00 (Exhibition gallery) |
||
09:50 – 10:50 | Execution Plan Stability in Oracle 11g Mr Joze Senegacnik Private Researcher Hall: Hall 9 |
|
11:05 – 12:05 | Everything you always wanted to know about FIRST_ROWS_N but were afraid to ask Mr Randolf Geist Freelance Consultant Hall: Hall 8A |
|
12:05 – 12:50 | Lunch and Meet the Speaker | |
13:50 – 14:50 | All about grouping Mr Rob van Wijk CIBER Hall: Hall 8A |
|
14:50 – 15:15 | Tea and Coffee break | |
15:15 – 16:00 | Anatomy of a SQL Tuning session Mr Wolfgang Breitling Centrex Consulting Hall: Hall 5 |
Home
› Monthly Archives › November 2009
Recent Comments